VOTE
buTTerflies
Nature photography - pictures of butterflies, pictures of animals, pictures of birds, macro photography of insects, but not only. Creative photography.
Member Since: 2012-10-28 02:59:11
buTTerflies Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 52 | 343 | 2 | 10 | 20 | 24 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 4 | 4 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 2 | 2 | 3 | 3 |
| Week 13 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 52 | 343 | 2 | 10 | 20 | 24 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.2 | 34.3 | 3.3 | 4.1 | 4.6 | 5.1 |
| This Month | 0 | 0 | 2 | 2 | 4 | 4 |
| Last Month | 0 | 0 | 6 | 6 | 3 | 3 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 3 | 3 | 3 | 3 |
| January 13 | 0 | 0 | 6 | 6 | 4 | 4 |
| December 12 | 0 | 0 | 3 | 3 | 24 | 28 |
| November 12 | 0 | 0 | 6 | 6 | 3 | 3 |
| October 12 | 0 | 0 | 5 | 5 | 3 | 4 |
| September 12 | 52 | 343 | 2 | 10 | 2 | 2 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 52 | 343 | 6 | 10 | 24 | 28 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 52 | 343 | 33 | 41 | 46 | 51 |

