VOTE
Soft Variation
This blog contains important software in the present, some of which are Antivirus, Converter, Browser Tools, Blogging, Website Design, 3D tools, Multimedia Tools, Burning
Member Since: 2012-12-31 00:50:20
Soft Variation Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 354 | 541 | 3 | 4 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 91.8 | 131.6 | 0.7 | 0.8 | 0.8 | 0.8 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 18 | 1 | 1 | 1 | 1 | 1 | 1 |
| Week 17 | 0 | 0 | 2 | 2 | 3 | 3 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 14 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 13 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 916 | 1,314 | 2 | 3 | 1 | 1 |
| Highest | 2,349 | 3,361 | 12 | 13 | 5 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2,571.3 | 3,716.9 | 4.6 | 4.8 | 3.2 | 3.4 |
| This Month | 1 | 1 | 1 | 1 | 2 | 2 |
| Last Month | 1 | 1 | 4 | 4 | 5 | 5 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 7,396 | 10,674 | 10 | 11 | 8 | 9 |
| January 13 | 8,351 | 12,039 | 5 | 5 | 6 | 6 |
| December 12 | 9,747 | 14,118 | 23 | 23 | 8 | 9 |
| November 12 | 217 | 336 | 3 | 4 | 3 | 3 |
| October 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9,747 | 14,118 | 23 | 23 | 8 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 25,713 | 37,169 | 46 | 48 | 32 | 34 |

