VOTE
Keaton's Kind Creations
How tos for beauty and cleaning products, home decor, crafts, recipes and other DIY projects
Member Since: 2012-10-06 02:50:32
Recent Blog News
- DIY Beef Dog Chews
Wednesday 31st of December 1969 07:00:00 PM - Candy Cane Shower Scrub
Wednesday 31st of December 1969 07:00:00 PM - Cranberry Orange Shower Scrub
Wednesday 31st of December 1969 07:00:00 PM - DIY Pine Cone Bird and Squirrel Feeders
Wednesday 31st of December 1969 07:00:00 PM - Garbage Disposal Cubes: Naturally Deodorizes and Cleans
Wednesday 31st of December 1969 07:00:00 PM - How To: Make a Lotion Candle
Wednesday 31st of December 1969 07:00:00 PM - How to: Make All-Natural Dish Soap
Wednesday 31st of December 1969 07:00:00 PM - How to: Preserve Basil for quick and easy use
Wednesday 31st of December 1969 07:00:00 PM - Welcome to my new and improved blog, Keaton's Kind Creations
Wednesday 31st of December 1969 07:00:00 PM - Heart-Healthy Cupcakes
Wednesday 31st of December 1969 07:00:00 PM - The Healthiest, Fudgy, Chocolatey and Chewy Brownies You'll Ever Eat!
Wednesday 31st of December 1969 07:00:00 PM - 50 Calorie Cranberry-Orange Cookies
Wednesday 31st of December 1969 07:00:00 PM - Vegetarian Mediterranean Stir Fry
Wednesday 31st of December 1969 07:00:00 PM - Recipes for Hair, Face and Body
Wednesday 31st of December 1969 07:00:00 PM - Healthy Cornbread
Wednesday 31st of December 1969 07:00:00 PM - Winter Root Soup
Wednesday 31st of December 1969 07:00:00 PM - Pizza Pinwheels
Wednesday 31st of December 1969 07:00:00 PM - No-Bake Shot Glass Cheesecakes
Wednesday 31st of December 1969 07:00:00 PM - Kitchen Sink Cookie Bars
Wednesday 31st of December 1969 07:00:00 PM - 7 Habits of Highly Effective Chefs
Wednesday 31st of December 1969 07:00:00 PM - Cranberry-Chai Bread
Wednesday 31st of December 1969 07:00:00 PM - Keaton's Limerick Ham
Wednesday 31st of December 1969 07:00:00 PM - Whole Wheat Focaccia with Roasted Garlic, Sun Dried Tomatoes and Rosemary
Wednesday 31st of December 1969 07:00:00 PM - Apple Cider Chicken and Seasonal Vegetables with Sage
Wednesday 31st of December 1969 07:00:00 PM - Low-Fat Pumpkin Chai Latte
Wednesday 31st of December 1969 07:00:00 PM
Keaton's Kind Creations Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.3 | 19.0 | 0.0 | 0.0 | 0.8 | 0.8 |
| Today | 2 | 2 | 0 | 0 | 3 | 3 |
| Yesterday | 17 | 18 | 0 | 0 | 0 | 0 |
| May 23 | 16 | 17 | 0 | 0 | 0 | 0 |
| May 22 | 11 | 14 | 0 | 0 | 2 | 2 |
| May 21 | 22 | 28 | 0 | 0 | 0 | 0 |
| May 20 | 22 | 36 | 0 | 0 | 0 | 0 |
| May 19 | 19 | 21 | 0 | 0 | 2 | 2 |
| May 18 | 18 | 20 | 0 | 0 | 1 | 1 |
| May 17 | 12 | 15 | 0 | 0 | 0 | 0 |
| May 16 | 14 | 19 | 0 | 0 | 0 | 0 |
| Highest | 39 | 136 | 2 | 2 | 20 | 23 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 93.9 | 111.9 | 0.8 | 0.8 | 3.5 | 3.6 |
| This Week | 90 | 115 | 0 | 0 | 5 | 5 |
| Last Week | 106 | 129 | 0 | 0 | 5 | 5 |
| Week 19 | 107 | 119 | 0 | 0 | 3 | 3 |
| Week 18 | 137 | 151 | 1 | 1 | 2 | 2 |
| Week 17 | 110 | 125 | 2 | 2 | 5 | 5 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 119 | 155 | 0 | 0 | 4 | 4 |
| Week 14 | 138 | 165 | 2 | 2 | 2 | 3 |
| Week 13 | 132 | 160 | 3 | 3 | 9 | 9 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 186 | 276 | 3 | 3 | 32 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 429.9 | 525.2 | 3.8 | 3.8 | 22.7 | 25.2 |
| This Month | 410 | 482 | 1 | 1 | 15 | 15 |
| Last Month | 529 | 637 | 7 | 7 | 20 | 21 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 649 | 763 | 3 | 3 | 16 | 16 |
| January 13 | 559 | 656 | 5 | 5 | 15 | 15 |
| December 12 | 538 | 662 | 4 | 4 | 101 | 109 |
| November 12 | 583 | 829 | 6 | 6 | 18 | 20 |
| October 12 | 578 | 673 | 8 | 8 | 29 | 34 |
| September 12 | 453 | 550 | 4 | 4 | 13 | 22 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 649 | 829 | 8 | 8 | 101 | 109 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,299 | 5,252 | 38 | 38 | 227 | 252 |

