VOTE
lifestyle, life, living, dog, animal, plants, garden, flower, beach, dolphins, seagulls
I write about my life wherever I live. Currently, I live in Franklin county but soon I will be living in Miami-Dade. Every once in a while I'll write about my dog, Slinky.
Member Since: 2012-12-03 04:38:50
lifestyle, life, living, dog, animal, plants, garden, flower, beach, dolphins, seagulls Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 9 | 17 | 2 | 2 | 21 | 27 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 | 0.5 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 14 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 13 | 0 | 0 | 4 | 4 | 4 | 6 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 19 | 35 | 4 | 4 | 21 | 27 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.8 | 6.6 | 2.7 | 2.8 | 3.3 | 4.1 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 7 | 7 | 5 | 7 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 1 | 1 | 3 | 3 | 0 | 0 |
| January 13 | 2 | 2 | 6 | 6 | 2 | 2 |
| December 12 | 7 | 16 | 3 | 3 | 21 | 27 |
| November 12 | 28 | 47 | 7 | 8 | 5 | 5 |
| October 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 28 | 47 | 7 | 8 | 21 | 27 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 38 | 66 | 27 | 28 | 33 | 41 |

