VOTE
Guide for News,Tips,Entertainment,Fun
A personal guide about daily news including tips and tricks about computer, blogging, entertainment, wallpapers, fun dose for all.
Member Since: 2013-02-09 06:34:36
Guide for News,Tips,Entertainment,Fun Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3,721 | 4,887 | 2 | 3 | 7 | 13 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.6 | 0.6 | 0.8 | 1.4 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 1 | 1 | 1 | 1 | 7 | 13 |
| Week 18 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 14 | 1 | 1 | 0 | 0 | 1 | 1 |
| Week 13 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8,114 | 10,794 | 7 | 9 | 7 | 13 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,346.0 | 1,847.7 | 2.1 | 2.3 | 2.1 | 2.9 |
| This Month | 1 | 1 | 3 | 3 | 7 | 13 |
| Last Month | 1 | 1 | 3 | 3 | 1 | 1 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 7 | 7 | 3 | 3 | 4 | 4 |
| January 13 | 13,451 | 18,468 | 12 | 14 | 9 | 11 |
| December 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 13,451 | 18,468 | 12 | 14 | 9 | 11 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 13,460 | 18,477 | 21 | 23 | 21 | 29 |

