VOTE
DeClutterHomes.com
Provides tips for cleaning your house. Expresses the importance of clearing the clutter in your house. Decluttering results in a better state of mind.
Member Since: 2013-01-27 08:29:05
DeClutterHomes.com Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 20 | 68 | 1 | 1 | 0 | 0 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.5 | 18.6 | 0.4 | 0.4 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 18 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 14 | 37 | 120 | 1 | 1 | 0 | 0 |
| Week 13 | 36 | 64 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 40 | 184 | 4 | 4 | 0 | 0 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 28.1 | 92.5 | 1.3 | 1.3 | 0.0 | 0.0 |
| This Month | 1 | 1 | 2 | 2 | 0 | 0 |
| Last Month | 74 | 185 | 2 | 2 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 96 | 363 | 3 | 3 | 0 | 0 |
| January 13 | 75 | 334 | 5 | 5 | 0 | 0 |
| December 12 | 35 | 42 | 1 | 1 | 0 | 0 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 96 | 363 | 5 | 5 | 0 | 0 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 281 | 925 | 13 | 13 | 0 | 0 |

