VOTE
The CanVirRies
A melting Blog-Pot of every interests and passions. Three best Friends who blog about Obsessions with fashion, style, online shopping, movies, food, shows. Love meeting all bloggers and sharing ideas.
Member Since: 2013-01-31 08:32:31
The CanVirRies Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 85 | 142 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.8 | 11.6 | 0.5 | 0.5 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 56 | 114 | 2 | 2 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 412 | 578 | 3 | 3 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 255.2 | 389.6 | 1.2 | 1.2 | 0.8 | 0.8 |
| This Month | 1 | 1 | 1 | 1 | 0 | 0 |
| Last Month | 57 | 115 | 4 | 4 | 3 | 3 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 1,265 | 1,914 | 1 | 1 | 0 | 0 |
| January 13 | 1,209 | 1,829 | 5 | 5 | 4 | 4 |
| December 12 | 20 | 37 | 1 | 1 | 1 | 1 |
| November 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,265 | 1,914 | 5 | 5 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,552 | 3,896 | 12 | 12 | 8 | 8 |

