VOTE
Embedded Forums
very useful information on programming concepts in embedded system designing and site also hosts a varied range of content('C','Linux','Micro controllers','Socket Programming'...) related to embedded systems . So, I'd suggest students interested in learning above concepts to have a look at this site
Member Since: 2012-11-26 02:46:18
Embedded Forums Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.6 | 0.7 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 19 | 0 | 0 | 1 | 1 | 6 | 7 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 42 | 431 | 2 | 4 | 6 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.7 | 0.7 | 0.6 | 0.7 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 6 | 7 |
| Week 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 42 | 431 | 4 | 6 | 6 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.2 | 43.1 | 2.6 | 2.8 | 1.6 | 1.7 |
| This Month | 0 | 0 | 4 | 4 | 6 | 7 |
| Last Month | 0 | 0 | 3 | 3 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 3 | 3 | 0 | 0 |
| January 13 | 0 | 0 | 4 | 4 | 0 | 0 |
| December 12 | 0 | 0 | 3 | 3 | 2 | 2 |
| November 12 | 0 | 0 | 5 | 5 | 4 | 4 |
| October 12 | 42 | 431 | 4 | 6 | 4 | 4 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 42 | 431 | 5 | 6 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 42 | 431 | 26 | 28 | 16 | 17 |

