VOTE
Health by Nature | celery | milk thistle | amla
visit blog for health through plants, weeds and herbs
Member Since: 2012-11-28 07:36:44
Health by Nature | celery | milk thistle | amla Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 20 | 0 | 0 | 1 | 1 | 1 | 1 |
| May 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 38 | 78 | 2 | 3 | 5 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.0 | 1.0 | 0.7 | 1.0 |
| This Week | 0 | 0 | 1 | 1 | 1 | 1 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 19 | 0 | 0 | 2 | 2 | 6 | 9 |
| Week 18 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 176 | 321 | 3 | 4 | 6 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 31.6 | 52.1 | 3.4 | 3.5 | 1.9 | 2.3 |
| This Month | 0 | 0 | 6 | 6 | 7 | 10 |
| Last Month | 1 | 1 | 4 | 4 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 4 | 4 | 1 | 1 |
| January 13 | 2 | 2 | 4 | 4 | 7 | 8 |
| December 12 | 1 | 2 | 5 | 5 | 0 | 0 |
| November 12 | 250 | 423 | 10 | 11 | 4 | 4 |
| October 12 | 62 | 93 | 1 | 1 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 250 | 423 | 10 | 11 | 7 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 316 | 521 | 34 | 35 | 19 | 23 |

