VOTE
Manuk Brondol
Operating System, Linux, Windows, Router, Proxy, Software
Member Since: 2012-11-07 13:54:18
Manuk Brondol Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.7 | 0.7 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 0 | 0 | 2 | 2 | 2 | 2 |
| Week 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 1 | 1 | 4 | 4 |
| Week 14 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 3 | 3 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 2.0 | 2.0 | 1.5 | 1.6 |
| This Month | 0 | 0 | 1 | 1 | 1 | 1 |
| Last Month | 0 | 0 | 3 | 3 | 6 | 6 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 1 | 1 | 1 | 1 |
| January 13 | 0 | 0 | 2 | 2 | 5 | 6 |
| December 12 | 0 | 0 | 3 | 3 | 1 | 1 |
| November 12 | 0 | 0 | 5 | 5 | 0 | 0 |
| October 12 | 1 | 1 | 5 | 5 | 1 | 1 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1 | 1 | 5 | 5 | 6 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1 | 1 | 20 | 20 | 15 | 16 |

