VOTE
Small Business in Action
Small Business in Action is a blog about small business ideas, opportunities, how to get loan for your business and latest news in small business.
Member Since: 2012-11-15 01:26:49
Small Business in Action Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 15 | 76 | 2 | 3 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 1.6 | 0.4 | 0.4 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 18 | 1 | 1 | 1 | 1 | 1 | 1 |
| Week 17 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 14 | 1 | 1 | 1 | 1 | 1 | 1 |
| Week 13 | 3 | 3 | 1 | 1 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 9 | 10 | 0 | 0 | 1 | 1 |
| Highest | 59 | 218 | 4 | 4 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 47.2 | 118.6 | 2.6 | 2.8 | 1.7 | 1.8 |
| This Month | 1 | 1 | 1 | 1 | 1 | 1 |
| Last Month | 5 | 5 | 3 | 3 | 1 | 1 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 61 | 88 | 3 | 3 | 5 | 6 |
| January 13 | 107 | 342 | 6 | 6 | 4 | 4 |
| December 12 | 93 | 128 | 4 | 4 | 2 | 2 |
| November 12 | 134 | 352 | 5 | 5 | 2 | 2 |
| October 12 | 71 | 270 | 4 | 6 | 2 | 2 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 134 | 352 | 6 | 6 | 5 | 6 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 472 | 1,186 | 26 | 28 | 17 | 18 |

