VOTE
Yet another Scrum blog
Share and discuss experience working with Scrum and using agile development.
Member Since: 2012-11-12 03:39:51
Yet another Scrum blog Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.4 | 15.0 | 0.1 | 0.1 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 15 | 21 | 1 | 1 | 2 | 2 |
| May 19 | 7 | 8 | 0 | 0 | 0 | 0 |
| May 18 | 7 | 7 | 0 | 0 | 0 | 0 |
| May 17 | 15 | 19 | 0 | 0 | 0 | 0 |
| May 16 | 16 | 18 | 0 | 0 | 0 | 0 |
| May 15 | 12 | 14 | 0 | 0 | 0 | 0 |
| May 14 | 16 | 25 | 0 | 0 | 0 | 0 |
| May 13 | 13 | 15 | 0 | 0 | 0 | 0 |
| May 12 | 13 | 23 | 0 | 0 | 0 | 0 |
| Highest | 84 | 127 | 1 | 1 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 62.2 | 88.5 | 0.7 | 0.7 | 0.7 | 0.7 |
| This Week | 15 | 21 | 1 | 1 | 2 | 2 |
| Last Week | 86 | 106 | 0 | 0 | 0 | 0 |
| Week 19 | 97 | 158 | 1 | 1 | 3 | 3 |
| Week 18 | 79 | 102 | 1 | 1 | 0 | 0 |
| Week 17 | 83 | 132 | 1 | 1 | 2 | 2 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 92 | 122 | 0 | 0 | 0 | 0 |
| Week 14 | 97 | 141 | 1 | 1 | 0 | 0 |
| Week 13 | 73 | 103 | 2 | 2 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 188 | 391 | 4 | 4 | 4 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 235.9 | 493.5 | 2.8 | 2.8 | 1.4 | 1.5 |
| This Month | 250 | 352 | 3 | 3 | 5 | 5 |
| Last Month | 372 | 533 | 4 | 4 | 2 | 2 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 486 | 976 | 3 | 3 | 0 | 0 |
| January 13 | 282 | 468 | 5 | 5 | 1 | 1 |
| December 12 | 397 | 676 | 3 | 3 | 1 | 1 |
| November 12 | 351 | 927 | 3 | 3 | 1 | 1 |
| October 12 | 221 | 1,003 | 7 | 7 | 4 | 5 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 486 | 1,003 | 7 | 7 | 4 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,359 | 4,935 | 28 | 28 | 14 | 15 |

