VOTE
Scrapbook- A Travel Blog
Scrapbook- A Travel Blog is a journal of my travels in India and abroad.
Member Since: 2012-11-09 04:33:41
Scrapbook- A Travel Blog Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 41.8 | 77.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 31 | 58 | 0 | 0 | 0 | 0 |
| Yesterday | 51 | 86 | 0 | 0 | 0 | 0 |
| May 22 | 38 | 77 | 0 | 0 | 1 | 1 |
| May 21 | 52 | 86 | 0 | 0 | 0 | 0 |
| May 20 | 49 | 120 | 0 | 0 | 0 | 0 |
| May 19 | 38 | 50 | 0 | 0 | 0 | 0 |
| May 18 | 29 | 49 | 0 | 0 | 0 | 0 |
| May 17 | 51 | 84 | 0 | 0 | 0 | 0 |
| May 16 | 40 | 70 | 0 | 0 | 0 | 0 |
| May 15 | 39 | 97 | 0 | 0 | 0 | 0 |
| Highest | 126 | 251 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 218.7 | 430.2 | 1.0 | 1.0 | 1.3 | 1.4 |
| This Week | 221 | 427 | 0 | 0 | 1 | 1 |
| Last Week | 310 | 631 | 0 | 0 | 0 | 0 |
| Week 19 | 290 | 517 | 0 | 0 | 1 | 1 |
| Week 18 | 284 | 538 | 2 | 2 | 0 | 0 |
| Week 17 | 306 | 605 | 2 | 2 | 2 | 2 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 254 | 494 | 2 | 2 | 4 | 5 |
| Week 14 | 279 | 522 | 2 | 2 | 2 | 2 |
| Week 13 | 243 | 568 | 2 | 2 | 3 | 3 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 482 | 911 | 4 | 4 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 890.9 | 1,751.8 | 3.6 | 3.6 | 2.9 | 3.0 |
| This Month | 1,017 | 1,928 | 1 | 1 | 2 | 2 |
| Last Month | 1,170 | 2,374 | 9 | 9 | 11 | 12 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 13 | 1,200 | 2,423 | 5 | 5 | 4 | 4 |
| January 13 | 1,340 | 2,556 | 7 | 7 | 9 | 9 |
| December 12 | 1,894 | 3,616 | 3 | 3 | 3 | 3 |
| November 12 | 1,347 | 2,634 | 4 | 4 | 0 | 0 |
| October 12 | 941 | 1,987 | 7 | 7 | 0 | 0 |
| September 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 1,894 | 3,616 | 9 | 9 | 11 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 8,909 | 17,518 | 36 | 36 | 29 | 30 |

